Fill out the form below to obtain a mystery discount !
Price | |
2019 Kia Niro | |
MSRP (Starting at) | $27,380 |
Emissions | |
2019 Kia Niro | |
G/km Of CO2 Emissions | 110 |
Kg/yr of CO2 Emissions @ 20K km/year | N/A |
Transmission | |
2019 Kia Niro | |
Drivetrain | Front Wheel Drive |
Trans Order Code | |
Trans Type | 6 |
Trans Description Cont. | Auto-Shift Manual w/OD |
Trans Description Cont. Again | |
First Gear Ratio (:1) | 3.87 |
Second Gear Ratio (:1) | 2.22 |
Third Gear Ratio (:1) | 1.37 |
Fourth Gear Ratio (:1) | 0.93 |
Fifth Gear Ratio (:1) | 0.96 |
Sixth Gear Ratio (:1) | 0.77 |
Reverse Ratio (:1) | 5.35 |
Clutch Size | N/A |
Final Drive Axle Ratio (:1) | 3.23 |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Vehicle | |
2019 Kia Niro | |
EPA Classification | Small Sport Utility Vehicles 2WD |
Interior Dimensions | |
2019 Kia Niro | |
Passenger Capacity | 5 |
Passenger Volume | 97.1 |
Front Head Room | 40.1 |
Front Leg Room | 41.7 |
Front Shoulder Room | 56 |
Front Hip Room | 53.7 |
Second Head Room | 39.1 |
Second Leg Room | 37.4 |
Second Shoulder Room | 55.2 |
Second Hip Room | 48.3 |
Weight Information | |
2019 Kia Niro | |
Base Curb Weight | 3106 |
Curb Weight - Front | N/A |
Curb Weight - Rear | N/A |
Curb Weight | N/A |
Total Option Weight | 0.00 |
Mileage | |
2019 Kia Niro | |
EnerGuide Estimate - City | 4.5 |
EnerGuide Estimate - Hwy | 4.8 |
Cruising Range - City | 2350.89 |
Cruising Range - Hwy | 2203.96 |
EnerGuide Estimate Equivalent - Combined | N/A |
EnerGuide Estimate Equivalent - Hwy | N/A |
EnerGuide Estimate Equivalent - City | N/A |
Trailering | |
2019 Kia Niro | |
Dead Weight Hitch - Max Trailer Wt. | N/A |
Dead Weight Hitch - Max Tongue Wt. | N/A |
Wt Distributing Hitch - Max Trailer Wt. | N/A |
Wt Distributing Hitch - Max Tongue Wt. | N/A |
Maximum Trailering Capacity | N/A |
Engine | |
2019 Kia Niro | |
Engine Order Code | |
Engine Type | Gas/Electric I-4 |
Displacement | 1.6 L/96 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 139 @ 5700 |
SAE Net Torque @ RPM | 195 @ 1000 |
Electrical | |
2019 Kia Niro | |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Cooling System | |
2019 Kia Niro | |
Total Cooling System Capacity | N/A |
Suspension | |
2019 Kia Niro | |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Shock Absorber Diameter - Front | N/A |
Shock Absorber Diameter - Rear | N/A |
Stabilizer Bar Diameter - Front | N/A |
Stabilizer Bar Diameter - Rear | N/A |
Tires | |
2019 Kia Niro | |
Front Tire Order Code | |
Rear Tire Order Code | |
Spare Tire Order Code | |
Front Tire Size | P205/60HR16 |
Rear Tire Size | P205/60HR16 |
Spare Tire Size | |
Wheels | |
2019 Kia Niro | |
Front Wheel Size | 16 X 6.5 |
Rear Wheel Size | 16 X 6.5 |
Spare Wheel Size | |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | |
Steering | |
2019 Kia Niro | |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 17.4 |
Turning Diameter - Wall to Wall | N/A |
Brakes | |
2019 Kia Niro | |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11 |
Rear Brake Rotor Diam x Thickness | 10.3 |
Drum - Rear (Yes or ) | |
Rear Drum Diam x Width | |
Fuel Tank | |
2019 Kia Niro | |
Fuel Tank Capacity, Approx | 45 |
Aux Fuel Tank Capacity, Approx | N/A |
Exterior Dimensions | |
2019 Kia Niro | |
Wheelbase | 106.3 |
Length, Overall | N/A |
Width, Max w/o mirrors | 71.1 |
Height, Overall | 60.4 |
Track Width, Front | 61.6 |
Track Width, Rear | 62.2 |
Min Ground Clearance | 6.3 |
Rear Door Opening Height | N/A |
Rear Door Opening Width | N/A |
Liftover Height | N/A |
Cargo Area Dimensions | |
2019 Kia Niro | |
Cargo Area Length @ Floor to Seat 1 | N/A |
Cargo Area Length @ Floor to Seat 2 | N/A |
Cargo Area Length @ Floor to Seat 3 | N/A |
Cargo Area Width @ Beltline | N/A |
Cargo Box Width @ Wheelhousings | N/A |
Cargo Box (Area) Height | N/A |
Cargo Volume to Seat 1 | 63.2 |
Cargo Volume to Seat 2 | 22.4 |
Cargo Volume to Seat 3 | 22.4 |